MV600UM2
This is a hand-held USB digital microscope, 2.0Mega Pixel, Max magnifiaction 630x, It can make you see 0.01mm tiny things clearly
| Model: | MV600UM2 (600X, 2.0MP) |
| Camera Type: | Color CMOS Camera |
| Sensor: | 1/3" Imax CMOS |
| Resolution: | 2.0M Pixel |
| Image pixel: | 640(H)x 480(V),1280(H)x 960(V), 1600(H)x1200(V) |
| Viewalbe area: | 450x@1.5x1.0mm,600x@0.9x0.7mm |
| Image Quality | Highest Definition |
| Illumination: | 8 white adjustable LEDs |
| Lens: | 600x microscopical lens with High Definition |
| Frame rate: | 10fps@1600x1200,15fps@1280x960,30fps@640x480 |
| Optical features: | Gamma Correction: Auto |
| Numerical Aperture: Auto | |
| Exposure: Auto | |
| White Balance: Auto | |
| Black Reference: Auto | |
| Flicker Avoidance: Auto | |
| Defect Identification: Auto | |
| Color Saturation: Auto | |
| Signal Interface: | USB 2.0/1.1 |
| Power Source: | USB5.0V DC |
| Power Consumption: | 0.75W MAX |
| Adjustable Magnification: | 450x ~600x based on 17" Display |
| Object Distance: | 2~12mm:600x@2mm,550x@9mm,500x@6mm,450x@2mm |
| USB Cable: | 1.8m |
| Dimension: | 36mm(Diameter) x 120mm(Length) |
| Operating system support: | window 7/Vista/XP and Mac OS 10.4 or later |
| Software Features: | Snapshot |
| Video recorder | |
| Take time lapsed Picture | |
| Additional Cross Line,Scale,Timer | |
| Measure:length,area,diameter,angle and Calibration on still image | |

