MV500UM
This is a hand-held USB digital Microscope, High resolution 5.0Mega Pixel,High definition image and max magnification 200x。
| Model: | MV500UM (5.0MP) |
| Camera Type: | Color CMOS Camera |
| Sensor: | 1/2.7 " color CMOS |
| Resolution: | 5.00M Pixel(MJPEG codec may be required to run at 2592 x 1944 resolutions) |
| Image pixel: | 320(H)x240(V),640x480,1280x1204,1600x1200,2048X1536,2592x1944 |
| Mag.: | 20x~210x |
| Image Quality: | Highest Definition |
| Save Format: | JPG |
| Illumination: | 8 white adjustable LEDs |
| Lens: | 200x microscopical lens with High Definition |
| Frame rate: | 30fps@2592x1944,30fps@640x480 |
| Optical features: | Gamma Correction: Auto |
| Numerical Aperture: Auto | |
| Exposure: Auto | |
| White Balance: Auto | |
| Black Reference: Auto | |
| Flicker Avoidance: Auto | |
| Defect Identification: Auto | |
| Color Saturation: Auto | |
| Signal Interface: | USB 2.0 |
| Power Source: | USB5.0V DC |
| Power Consumption: | 1.0W MAX |
| Adjustable Magnification: | 20x ~200x based on 17" Display |
| Object Distance: | 0~300mm |
| USB Line: | 1.8m |
| Unit Weight: | 100g±10g |
| Dimension: | 36mm(Diameter) x 120mm(Length) |
Software Features: | Snapshot |
| Video recorder | |
| Take time lapsed Picture | |
| Additional Cross Line,Scale,Timer on Video | |
| Rotation,Mirror,negative and RGB display on Video | |
| Measure:length,area,diameter,and angle on still image | |
| Real-time Measure:length,area,diameter,angle and Calibration on video | |
| Operating System Support: | Windows11/10/7/Vista/XP and Mac OS 10.4 or later |

